Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Tulsa | 13 | 7 | 6 | 3 | 0 | 29 |
East Carolina | 14 | 10 | 0 | 3 | 0 | 27 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Alex Flinn | 56.7 | 2 | 2 | 10.2 | 184 | 12/18 |
NAME |
---|
NAME | AVG | LONG | TD | YDS | REC |
---|---|---|---|---|---|
Jhari Patterson | 0.0 | 0 | 0 | 0 | 1 |
Rahjai Harris | 12.0 | 12 | 0 | 12 | 1 |
Jaylen Johnson | 6.3 | 11 | 1 | 19 | 3 |
Jsi Hatfield | 22.5 | 32 | 1 | 45 | 2 |
Chase Sowell | 21.6 | 41 | 0 | 108 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jhari Patterson | 6 | 0 | 6.0 | 6 | 1 |
Javious Bond | 14 | 0 | 5.8 | 23 | 4 |
Alex Flinn | 21 | 0 | 4.6 | 51 | 11 |
Rahjai Harris | 50 | 1 | 6.9 | 145 | 21 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Rahjai Harris | 1 | 1 |
Jsi Hatfield | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
J.D. Lampley | 1 | 0 | 1 | 1 | 2 |
Isaiah Brown-Murray | 0 | 1 | 0 | 3 | 3 |
Teylor Jackson | 0 | 2 | 0 | 1 | 4 |
Suirad Ware | 0 | 0 | 0.5 | 1 | 2 |
Jeremy Lewis | 0 | 0 | 1 | 3 | 4 |
Chad Stephens | 0 | 0 | 0.5 | 0 | 5 |
BJ Davis | 0 | 0 | 1.5 | 1 | 8 |
Devon King | 0 | 0 | 0 | 1 | 1 |
Zakye Barker | 0 | 0 | 0 | 1 | 1 |
Dontavius Nash | 0 | 0 | 0 | 1 | 1 |
Elijah Morris | 0 | 0 | 0 | 1 | 2 |
Samuel Dankah | 0 | 0 | 0 | 3 | 3 |
Kingston McKinstry | 0 | 0 | 0 | 3 | 3 |
Jordan Huff | 0 | 0 | 0 | 1 | 4 |
Shavon Revel | 0 | 0 | 0 | 3 | 4 |
Julius Wood | 0 | 0 | 0 | 1 | 7 |
Antoine Jackson | 0 | 0 | 0 | 0 | 1 |
Xavier McIver | 0 | 0 | 0 | 0 | 1 |
D'Anta Johnson | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | INT |
---|---|
Shavon Revel | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jsi Hatfield | 4 | 4.0 | 4 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jackson Barker | -7 | -7.0 | -7 | 1 |
Jaylen Johnson | -7 | -7.0 | -7 | 1 |
Kamarro Edmonds | 14 | 14.0 | 14 | 1 |
Jsi Hatfield | 25 | 15.3 | 46 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Luke Larsen | 41 | 1 | 33.7 | 101 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Conrad | 9 | 3/3 | 29 | 100.0 | 2/2 |